<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HunterdonMarket.com</title>
	<link>http://www.hunterdonmarket.com</link>
	<description>Persepectives on the Hunterdon NJ Homes Market</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:10:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Home Sales Flat Again in June</title>
		<description><![CDATA[The April 30th deadline to place homes under contract and qualify for tax incentives pumped up sales towards the end of April. This led to a hangover effect in May and June. The local homes market has yet to return to seasonal averages of the last few years, as seen below.  Given that whole summer thing, home sales [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=923</link>
			</item>
	<item>
		<title>Mid-Afternoon Coffee Break</title>
		<description><![CDATA[Time for a caffeine jolt.  April&#8217;s tax-credit stimulated surge ebbed in May, as seen on the graph below.  Some commentators compained this tax break just moved demand around instead of creating demand but hardly any of them were Realtors, active home sellers or buyers, who all loved the stimulus.  Some even called for an extension.  Yesterday the [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=907</link>
			</item>
	<item>
		<title>Good News for Home Sellers</title>
		<description><![CDATA[As of May 1st, 2010 the inventory of homes for sale is lower than at any point since 2006. That’s good news for home sellers!  Although we&#8217;re still in a buyers market, fewer homes for sale equals less competition.  As the graph on home sales in Hunterdon County (below) shows, sales started more slowly this year than [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=890</link>
			</item>
	<item>
		<title>Inventory Down on Spring Sales Rally</title>
		<description><![CDATA[I always wanted to write a headline like that; well at least since about 2006!  The best part is, it&#8217;s true. The graph on Hunterdon Home sales below shows sales rising.   We&#8217;re ahead of 2009.  Can we cross the blue line, do better than May, June of 2008 and go higher like the middle of last year?  That&#8217;s the pattern I [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=863</link>
			</item>
	<item>
		<title>October&#8217;s Blip, March-April Opportunity.</title>
		<description><![CDATA[The oft-quoted New Jersey appraiser, Jeffrey Otteau&#8217;s advice for both home buyers and sellers is that your best time to make a move is the next two months.   For buyers, March is optimum, for sellers March and April will be the most opportune times to sell anytime this year.  Since hindsight is 20/20 it helps to know this prediction is based [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=839</link>
			</item>
	<item>
		<title>A Spring Market of Lions Not Lambs</title>
		<description><![CDATA[The Spring homes market usually picks up as winter goes out, some say like a lamb.  But there are already stirrings in this year&#8217;s Spring market.  I&#8217;ve even had a couple of multiple offer situations recently.  What has finally awakened the beast of deferred home buyer demand?  Rates: The Fed. has been buying mortgage-backed securities to keep interest rates low.  That&#8217;s an incentive to buy now.  [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=790</link>
			</item>
	<item>
		<title>Hunterdon Market Pulse: 2010 The Year Ahead</title>
		<description><![CDATA[After last year, we&#8217;re all looking forward to a new year.  The reason for optimism is seen in the inventory index.  Yes, the inventory of available homes is still high and this makes it harder for home sellers, but looking at two points on the graph brings the near future into focus.  First, the high blue line at the [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=773</link>
			</item>
	<item>
		<title>Hunterdon Homes Market Pulse!</title>
		<description><![CDATA[As the homes market slowly turns back toward balance, it makes sense to look at a long-term trend to better appreciate where we are now.  This graph of the Inventory Index over the past eight years supports the idea that the worst of this three-year decline in the homes market is behind us.  Improving market conditions [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=748</link>
			</item>
	<item>
		<title>Market Pulse: Expanded Tax Credit!</title>
		<description><![CDATA[Capitalizing on the success of the $8,000  home buyers&#8217; tax credit, Congress expanded the credit in legislation signed by President Obama on Oct 6.  The new law raises the income ceiling to $125,000 for single people and $225,000 for married couples, with a phase out for incomes up to $245,000. The home must be priced below [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=698</link>
			</item>
	<item>
		<title>Homebuyer Credit Extended &amp; Expanded!</title>
		<description><![CDATA[Today – Thursday, November 5th –Congress extended and expanded the homebuyer tax credit.  The bill will be sent to President Obama for his signature.  First-time buyers (those who have not had a principle residence for three years) are still eligible, and the maximum amount remains the same – $8,000 for married couples, $4,000 for those [...]]]></description>
		<link>http://www.hunterdonmarket.com/?p=695</link>
			</item>
</channel>
</rss>
